The school was established on the 5th January 1985 by Mr. M.R Abdi.
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | Don Bosco School |
| 2 | AFFILIATION NO. | 330304 |
| 3 | SCHOOL CODE | 65287 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bibi Pakar, P.O. Lalbagh, Darbhanga-846004 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Md. Fahad Abdi (M.B.A, B.Ed) |
| 6 | SCHOOL EMAIL ID | dbs.dbg@gmail.com |
| 7 | CONTACT DETAILS | 06272-222877 / 99556-05588 |
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LEETER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009.AND IT’S RENEWAL, IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | MD FAHAD ABDI |
| 2 | TOTAL NO. OF TEACHERS*
PGT: TGT: PRT: |
47 18 28 01 |
| 3 | TEACHER;S SECTION RATIO* | 1 : 5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | Sachin Kumar Pravin |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
1.Shazia Rahaman 2.Md Matlub |
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENT PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024 | 384 | 326 | 84.9% |
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENT PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024 | 46 | 28 | 60.87% |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 9105,4269 |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR)* | 35 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR)* | 5 & 56 |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO OF GIRLS TOILETS* | 16 |
| 6 | NO OF BOYS TOILETS* | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |